Gemahlene, viskositätsoptimierte Hydroxide

Gemahlene Hydroxide

(ALOL 21AF, ALOLT 2AF, ALOLT 2AF, ALOLT 28AF, ALOLT 8AF, ALOLT38AF, ALOLT 30AF, ALOLT 50AF, ALOLT 59AF)

Die gemahlenen, viskositätsoptimierten Hydroxide werden in erster Linie als umweltfreundliche flammhemmende Füllstoffe bei der Herstellung folgender Produkte verwendet:

  • künstlicher Marmor
  • Dachisolierung
  • Teppiche
  • PUR-Schäume
  • Polyester-Kunstharze
    • SMC
    • BMC
    • gepresste Produkte
    • Laminate
  • cross-linked Elastomere
    • Transportbänder
    • Kabel
    • PVC-Boden
  • PVC
    • flexibel und straffes PVC
  • Dispersionen
  • Polyurethane
  • Klebstoffe

 

ALUMINIUM – HYDROXIDE

 

GEMAHLENE TYPE
Produkttyp ALOLT 21AF ALOLT 2AF ALOLT 28AF ALOLT 8AF ALOLT 38AF ALOLT 30AF ALOLT 50AF ALOLT 59AF
Al(OH)3* % min. 99.5 min. 99.5 min. 99.5 min. 99.5 min. 99.5 min. 99.5 min. 99.5 min. 99.5
SiO2 % max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01
Fe2O3 % max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01 max. 0.01
Na2total % max. 0.3 max. 0.3 max. 0.3 max. 0.3 max. 0.3 max. 0.3 max. 0.3 max. 0.3
Feuchtigkeit % max. 0.2 max. 0.2 max. 0.3 max. 0.3 max. 0.3 max. 0.5 max. 0.6 max. 0.7
Schüttdichte kg/m3 max. 1150 max. 1050 max. 1000 max. 900 max. 850 max. 700 max. 500 max. 400
Mittlere Korngröße d50 μm 25 – 35 15 – 25 12 – 18 10 – 15 8 – 13 5 – 10  3 – 6  2 – 4
Weißgrad % min. 91 min. 91 min. 92 min. 92 min. 92 min. 93 min. 94 min. 95

*   gebildet mit Differenzrechnung 

Gültig vom : 01. 05. 2016

Herunterladen:

 

Die obigen Daten sind nur für Information, die aktuellen Daten sind in dem  Qualitätszertifikat der einzelen Lieferungen.

Die obigen Daten sind mit den Meßmethoden und Meßinstrumenten des Laboratoriums bestimmt.

Zurück